Merchant Ships
NZ-1 Rotterdam (NASM 1872) $100
5 Colombia (KNSM 1930) $100
14 Macoma (La Corona) 1936 $100
15 Tjisadane (JCJL 1932) $100
20 Slamat (RL 1924) $135
30 Boissevain (KPM 1937) $165
32 Kedoe (RL 1921) $100
41 Noordam II (HAL 1938) $110
48 Klipfontein (VNS 1939) $110
50 Boschfontein (VNS 1928) $110 (one awning missing)
61 Oranje II (SMZ 1939) $165
63 Johan van Oldenbarnevelt (SMN 1935) $165
71 Sindoro (RL 1900) $110
74 Kota Radja (RL 1927) $135
81 Kota Baroe (RL 1928) $135
Merchant Ships used in WW 2
NZ- 6 Colombia (R.Neth.Navy 1942) $115
26 Macoma MAC - (BMWT 1944) $120
49 Klipfontein AP (USN 1942) $120
51 Boschfontein AP (USN 1944) $120
62 Oranje II AH (Australia 1944) $200
64 Johan van Oldenbarnevelt (BMWT 1944) $200
70 Marnix van Sint Aldegonde (BMWT 1943) $200
72 Sindoro AH (RL 1917) $135
Warships
NzW1 K 18 (Neth. SS 1932) $14
NzW1 K 18 (Neth. SS 1932) $14
NzW2 Isaac Sweers (Neth. DD 1942) $35
Stauffenberg Miniaturen (with minimum bids)
Single Models:
SM 1 Great Britian (UK 1845) $165
3 Great Western (UK 1838) $135 (
see Box 1)
4 Von der Tann (Germany 1848) $55 (
see Box 2)